ÉTRANGER | |||||
NOM DE L’ENTREPRISE | TYPE DE MACHINE | VILLES | PAYS | DATE | |
1 | AGA GURLUŞYK | MOBILE CONCRETE PLANT BETON 60 | DASHOGUZ | TURKMENISTAN | 2018 |
2 | OJAR-AZIA | MOBILE CONCRETE PLANT 100 | ASKHABAT | TURKMENISTAN | 2018 |
3 | ALTYN-TUG | MOBILE CONCRETE PLANT 60 | DASHOGUZ | TURKMENISTAN | 2018 |
4 | ALTYN-GALA | MOBILE CONCRETE PLANT 60 | DASHOGUZ | TURKMENISTAN | 2018 |
5 | HASYLLY | MOBILE CONCRETE PLANT 100 | MARY-YOLÖTEN | TURKMENISTAN | 2018 |
6 | OGUZ-YOL | MOBILE CONCRETE PLANT 60 | MARY | TURKMENISTAN | 2018 |
7 | GENJE-HAZYNA H.K | MOBILE CONCRETE PLANT 60 | AHAL-KAKA | TURKMENISTAN | 2018 |
8 | ÇAKIR İNŞAAT | MOBILE CONCRETE PLANT 60 | BALKANABAT | TURKMENISTAN | 2018 |
9 | AGA GURLUŞYK | MOBILE CONCRETE PLANT 60 | LEBAB | TURKMENISTAN | 2018 |
10 | BEYİK-BİNA | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
11 | POLAT GURLUŞYK | MOBILE CONCRETE PLANT 60 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
12 | TÜRKMEN-GALA H.J | MOBILE CONCRETE PLANT 60 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
13 | MERT GURLUŞUK | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
14 | AK TOPRAK | MOBILE CONCRETE PLANT 60 | BALKANABAT | TURKMENISTAN | 2018 |
15 | MUHAMMET BALKAN H.J | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
16 | GUMMEZ GURLUSYK H.J. | MOBILE CONCRETE PLANT 60 | NEBİTDAG | TURKMENISTAN | 2018 |
17 | GUMMEZ GURLUSYK H.J. | MOBILE CONCRETE PLANT 60 | TURKMENBASHY | TURKMENISTAN | 2018 |
18 | GUMMEZ GURLUSYK H.J. | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
19 | GAYRATLY TURKMEN | MOBILE CONCRETE PLANT 60 | DASHOGUZ | TURKMENISTAN | 2018 |
20 | 5M İNŞAAT LTD. ŞTİ. | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
21 | GÜNORTA GÜNDOGAR GURLUSYK | MOBILE CONCRETE PLANT 60 | LEBAB | TURKMENISTAN | 2018 |
22 | OJAR-AZIA | MOBILE CONCRETE PLANT 100 | MARY | TURKMENISTAN | 2018 |
23 | NUR BYNA H.K. | MOBILE CONCRETE PLANT 60 | BAYRAMALİ | TURKMENISTAN | 2018 |
24 | 5M İNŞAAT LTD. ŞTİ. | MOBILE CONCRETE PLANT 60 | DASHOGUZ | TURKMENISTAN | 2018 |
25 | TEMA MÜHENDİSLİK LTD. | MOBILE CONCRETE PLANT 60 | NEBİTDAG | TURKMENISTAN | 2018 |
26 | BAHRY HAZAR H.K. | MOBILE CONCRETE PLANT 60 | LEBAB | TURKMENISTAN | 2018 |
27 | İPEK YOLY H.K. | MOBILE CONCRETE PLANT 60 | DASHOGUZ | TURKMENISTAN | 2018 |
28 | CIZGY GURLUSYK H.J. | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
29 | MUHAMMET BALKAN H.J | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
30 | SARSMAZ BYNA H.K. | STATIONARY CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
31 | ÇESKON MÜHENDİSLİK LTD. | MOBILE CONCRETE PLANT 60 | MARY | TURKMENISTAN | 2018 |
32 | AGA GURLUŞYK-İTALYAN MİKSERLİ | STATIONARY CONCRETE PLANT BETON 100 | ASKHABAT | TURKMENISTAN | 2018 |
33 | TURKMEN HALTA H.K. | MOBILE CONCRETE PLANT 60 | NEBİTDAG | TURKMENISTAN | 2018 |
34 | DOR BEDEW 1 | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
35 | DOR BEDEW 2 | MOBILE CONCRETE PLANT 60 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
36 | BERK TEKER 1 | MOBILE CONCRETE PLANT 60 | ASKHABAT | TURKMENISTAN | 2018 |
37 | BERK TEKER 2 | MOBILE CONCRETE PLANT 60 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
38 | GAP İNŞAAT A.Ş. | MOBILE CONCRETE PLANT 60 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
39 | GAP İNŞAAT A.Ş. | MOBILE CONCRETE PLANT 60 | KARABOĞAZ | TURKMENISTAN | 2018 |
40 | DURLY YAZ H.J. | MOBILE CONCRETE PLANT 70 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
41 | ŞİRİN AY H.K. | MOBILE CONCRETE PLANT 60 | DASHOGUZ | TURKMENISTAN | 2018 |
42 | OJAR-AZIA | MOBILE CONCRETE PLANT 60 | ASKHABAT 1 | TURKMENISTAN | 2018 |
43 | OJAR-AZIA | MOBILE CONCRETE PLANT 60 | ASKHABAT 2 | TURKMENISTAN | 2018 |
44 | ACAIP BYNA – MIR 7 | MOBIL 100 | ASKHABAT | TURKMENISTAN | 2018 |
45 | ACAIP BYNA – 15. EPTAP | MOBILE CONCRETE PLANT 100 | ASKHABAT | TURKMENISTAN | 2018 |
46 | RONESANS – HYUNDAY | MOBILE CONCRETE PLANT 70 | TÜRKMENBASHY | TURKMENISTAN | 2018 |
47 | KMS GMBH | ALMANYA | 2018 | ||
48 | ENKA İNŞAAT A.Ş. | MOBILE CONCRETE PLANT60 | NAİROBİ | KENYA | 2019 |
49 | AGE İNŞAAT A.Ş. | MOBILE CONCRETE PLANT100 | BATUM | GEORGİA | 2019 |
50 | MUHAMMET BALKAN H.K. | 2019 | |||
51 | ARIZONA GROUP COMPANY | KUWAIT | 2019 | ||
52 | URAN BETON | STATIONARY 100 | BİŞKEK | KYRGYZSTAN | 2019 |
53 | İNŞ. MAK. | KOMPAKT 30 BETON | HATUS | HUNGARY | 2019 |
54 | HAWK PLANT | STATIONARY CONCRETE PLANT100 BETON | TAŞKENT | UZBEKISTAN | 2019 |
55 | İNŞ. MAK. | MOBİL 35 BETON | SERBIA | SERBIA | 2019 |
56 | İNŞ. MAK. | MOBİL 35 BETON | SERBIA | SERBIA | 2019 |
57 | İNŞ. MAK. | MOBİL 100 BETON | KRAKOV | POLONYA | 2019 |
58 | İİNŞ. MAK. | MOBİL 60 BETON | GİNE | GİNE | 2019 |
59 | BOYGUES CONSTRUCTION | MOBİL 130 BETON | TÜRKMENBASHY | TURKMENISTAN | 2019 |
60 | TRİ MACHİNERY | MİNİ 30 BETON | NAİROBİ | ETİYOPYA | 2019 |
61 | İNŞ. MAK. | MİNİ 30 BETON | SENEGAL | SENEGAL | 2019 |
62 | İNŞ. MAK. | MOBİL 60 BETON | BUKREŞ | ROMANYA | 2019 |
63 | İNŞ. MAK. | KOMPAKT 30 BETON | HATUS | HUNGARY | 2019 |
64 | İNŞ. MAK. | MOBİL 60 BETON | BELGRAD | SERBIA | 2019 |
65 | İNŞ. MAK. | MOBİL 60 BETON | ASTANA | KAZAKHISTAN | 2019 |
66 | İNŞ. MAK. | MOBİL 60 BETON | BELGRAD | SERBIA | 2019 |
NOUS CONSTRUISONS MAINTENANT 8 AUTRES INSTALLATIONS POUR NOS CLIENTS UNE FOIS INSTALLÉES, CELLES-CI SERONT AJOUTÉES |