
FEATURE | VALUE/UNIT | CAPACITY |
PROCUTION CAPACITY | t/h | 15 |
Bunker Dımensıon | mm | 3500x1000x500 |
Screen Dımensıon | mm | 1000x2000x2fold |
Screen Vıbrator | Kw | 2×4 Kw |
Mixer Agıtator Engıne Power | Kw | 5.5 kw |
Submersible Pump | m3 | 30 m³/h |
Screen Eye Distance | mm | 0-5 /5-15 |
Front Distribution Channel | – | 2 göz |
Screen-Down Channel | – | var |
Total Weight | Kg | 1700 |
Transport | Container | |
Hardware(Control Panel) |